Apartment Eva for 3 - 6 Persons
- 50 sqm living area
- 14.5 sqm balcony
- Internet
- bathroom wit hairdryer, towel dryer, shower, WC
- double bedroom (sleeps 2) with TV
- double bedroom with additional couch (sleeps 1)
- open-plan living/cooking/dining area with TV, plus another couch (sleeps 1)
- 1x towels and linen pro person
- 1 parking spots
Kitchen Equipment:
- Cooker
- Oven
- dishwasher
- fridge
- coffee machine
- kettle
- microwave
- dishes and cutlery
- cooking utensils and crockery
- There are also dishes, glasses, cutlery, tea towels, baking paper, garbage bags, dishwasher tabs, dishwashing detergent, wiping cloth and sponge
- There is no toilet paper, spices such as B. Salt and pepper, and coffee filters
Price List Apartment Eva
| Personenanzahl / Persons | |||||
| Zeitraum / Period | 2 P | 3 P | 4 P | 5 P | |
| 20.04.2026 - 19.06.2026 | 90,00 | 110,00 | 130,00 | 150,00 | |
| 20.06.2026 - 11.09.2026 | 130,00 | 150,00 | 170,00 | 195,00 | |
| 12.09.2026 - 27.11.2026 | 90,00 | 110,00 | 130,00 | 150,00 | |
| 28.11.2026 - 18.12.2026 | 145,00 | 145,00 | 170,00 | 195,00 | |
| 19.12.2026 - 25.12.2026 | 240,00 | 240,00 | 240,00 | 270,00 | |
| 26.12.2026 - 01.01.2027 | 270,00 | 270,00 | 270,00 | 300,00 | |
| 02.01.2027 - 08.01.2027 | 240,00 | 240,00 | 240,00 | 270,00 | |
| 09.01.2027 - 29.01.2027 | 200,00 | 200,00 | 200,00 | 255,00 | |
| 30.01.2027 - 26.02.2027 | 270,00 | 270,00 | 270,00 | 300,00 | |
| 27.02.2027 - 19.03.2027 | 200,00 | 200,00 | 200,00 | 255,00 | |
| 20.03.2027 - 26.03.2027 | 240,00 | 240,00 | 240,00 | 270,00 | |
| 27.03.2027 - 23.04.2027 | 145,00 | 145,00 | 170,00 | 195,00 | |


























