Apartment Martin for 7 - 10 Persons
- approx. 100sqm living area
- approx.16.5sqm balcony
- Internet
- 3 bathrooms, all with shower, sink, towel drier and toilet
- 1 bedroom with two single beds
- 1 bedroom with double bed and sofa - this rooms sleeps up to 3
- 1 bedroom with double bed and additional bed - this room sleeps up to 3
- 1 bedroom with double bed and TV - this room sleeps 2
- fully equipped living-, cooking and dining are with satellite TV and comfortable sofa
- 2 parking spots
Kitchen Equipment:
- Cooker
- Oven
- dishwasher
- fridge
- coffee machine
- kettle
- microwave
- dishes and cutlery
- cooking utensils and crockery
- There are also dishes, glasses, cutlery, tea towels, baking paper, garbage bags, dishwasher tabs, dishwashing detergent, wiping cloth and sponge
- There is no toilet paper, spices such as B. Salt and pepper, and coffee filters
Price List Apartment Martin
| Personenanzahl / Persons | |||||
| Zeitraum / Period | 6 P | 7 P | 8 P | 9 P | 10 P |
| 20.04.2026 - 19.06.2026 | 200,00 | 220,00 | 255,00 | 280,00 | 300,00 |
| 20.06.2026 - 11.09.2026 | 285,00 | 305,00 | 340,00 | 365,00 | 385,00 |
| 12.09.2026 - 27.11.2026 | 200,00 | 220,00 | 255,00 | 280,00 | 300,00 |
| 28.11.2026 - 18.12.2026 | 310,00 | 310,00 | 335,00 | 365,00 | 390,00 |
| 19.12.2026 - 25.12.2026 | 460,00 | 460,00 | 460,00 | 490,00 | 525,00 |
| 26.12.2026 - 01.01.2027 | 540,00 | 540,00 | 540,00 | 570,00 | 600,00 |
| 02.01.2027 - 08.01.2027 | 460,00 | 460,00 | 460,00 | 490,00 | 525,00 |
| 09.01.2027 - 29.01.2027 | 400,00 | 400,00 | 400,00 | 425,00 | 450,00 |
| 30.01.2027 - 26.02.2027 | 540,00 | 540,00 | 540,00 | 570,00 | 600,00 |
| 27.02.2027 - 19.03.2027 | 400,00 | 400,00 | 400,00 | 425,00 | 450,00 |
| 20.03.2027 - 26.03.2027 | 460,00 | 460,00 | 460,00 | 490,00 | 525,00 |
| 27.03.2027 - 23.04.2027 | 310,00 | 310,00 | 335,00 | 365,00 | 390,00 |





























